<<< Étape 6 Étape 7 Étape 8 >>>
Étape 7 - Vendredi 5 Juillet 2024
Nuits-Saint-Georges - Gevrey-Chambertin
Distance : 25,3 Km - Type : Contre-la-Montre Individuel

Détails de l'étape


Horaires de passage caravane & coureurs
| Itinéraire | À parcourir | Parcourus | Caravane | Premier | Dernier |
| FRANCE | 11:30 | 13:05 | 17:00 | ||
| CÔTE-D'OR (21) | 11:30 | 13:05 | 17:00 | ||
| D974 NUITS-SAINT-GEORGES (D974-D8-VC-D25) | 25.3 | 0 | 11:30 | 13:05 | 17:00 |
| D25 CARREFOUR D25-D35 | 20.8 | 4.5 | 11:37 | 13:10 | 17:05 |
| D35 VILLARS-FONTAINE | 19.1 | 6.2 | 11:39 | 13:12 | 17:07 |
| LA NOUROTTE | 16.7 | 8.6 | 11:43 | 13:15 | 17:10 |
| MESSANGES | 16.7 | 8.6 | 11:43 | 13:15 | 17:10 |
| L'ÉTANG-VERGY (D35-D116 A) | 15.6 | 9.7 | 11:44 | 13:16 | 17:11 |
| D116 A REULLE-VERGY (D116 A-D116) | 13.7 | 11.6 | 11:47 | 13:18 | 17:13 |
| D116 CURLEY | 11.7 | 13.6 | 11:50 | 13:20 | 17:15 |
| CURLEY (D116-D122 H) | 10.9 | 14.4 | 11:52 | 13:21 | 17:16 |
| D122 H CHAMBOLLE-MUSIGNY (D122 H-D122) | 6.9 | 18.4 | 11:57 | 13:26 | 17:21 |
| D122 MOREY-SAINT-DENIS | 5.4 | 19.9 | 12:00 | 13:28 | 17:23 |
| MOREY-SAINT-DENIS | 5.2 | 20.1 | 12:00 | 13:28 | 17:23 |
| GEVREY-CHAMBERTIN (ENTRÉE) (D122-VC-D974-VC) | 1.9 | 23.4 | 12:05 | 13:31 | 17:26 |
| VC GEVREY-CHAMBERTIN | 0 | 25.3 | 12:08 | 13:34 | 17:29 |
Classement final étape 7 2024
| 1 | Remco Evenepoel (FRA - Soudal Quick-Step) | 00h28'52'' |
| 2 | Tadej Pogacar (SLO - UAE Team Emirates) | +00h00'12'' |
| 3 | Primoz Roglic (SLO - Red Bull - Bora-Hansgrohe) | +00h00'34'' |
| 4 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | +00h00'37'' |
| 5 | Victor Campenaerts (BEL - Lotto Dstny) | +00h00'52'' |
| 6 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | +00h00'52'' |
| 7 | Matteo Jorgenson (USA - Visma-Lease a Bike) | +00h00'54'' |
| 8 | Joao Almeida (POR - UAE Team Emirates) | +00h00'57'' |
| 9 | Ben Healy (IRL - EF Education-Easypost) | +00h00'59'' |
| 10 | Stefan Küng (SUI - Groupama-FDJ) | +00h01'00'' |
| 11 | Aleksandr Vlasov (RUS - Red Bull - Bora-Hansgrohe) | +00h01'04'' |
| 12 | Stefan Bissegger (SUI - EF Education-Easypost) | +00h01'14'' |
| 13 | Ilan Van Wilder (BEL - Soudal Quick-Step) | +00h01'14'' |
| 14 | Derek Gee (CAN - Israel-Premier Tech) | +00h01'17'' |
| 15 | Juan Ayuso (ESP - UAE Team Emirates) | +00h01'18'' |
| 16 | Nelson Oliveira (POR - Movistar) | +00h01'24'' |
| 17 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h01'27'' |
| 18 | Pello Bilbao (ESP - Bahrain Victorious) | +00h01'30'' |
| 19 | Simon Yates (GBR - Jayco AlUla) | +00h01'33'' |
| 20 | Romain Grégoire (FRA - Groupama-FDJ) | +00h01'36'' |
| 21 | Oier Lazkano (ESP - Movistar) | +00h01'41'' |
| 22 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | +00h01'42'' |
| 23 | Adam Yates (GBR - UAE Team Emirates) | +00h01'47'' |
| 24 | Wout van Aert (BEL - Visma-Lease a Bike) | +00h01'51'' |
| 25 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | +00h01'52'' |
| 26 | Michael Matthews (AUS - Jayco AlUla) | +00h01'55'' |
| 27 | Santiago Buitrago (COL - Bahrain Victorious) | +00h01'55'' |
| 28 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | +00h01'56'' |
| 29 | Nils Politt (GER - UAE Team Emirates) | +00h01'57'' |
| 30 | Enric Mas (ESP - Movistar) | +00h01'59'' |
| 31 | Richard Carapaz (ECU - EF Education-Easypost) | +00h02'01'' |
| 32 | Steff Cras (BEL - TotalEnergies) | +00h02'05'' |
| 33 | Jack Haig (AUS - Bahrain Victorious) | +00h02'08'' |
| 34 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | +00h02'13'' |
| 35 | Mikel Landa (ESP - Soudal Quick-Step) | +00h02'15'' |
| 36 | Egan Bernal (COL - Ineos Grenadiers) | +00h02'16'' |
| 37 | Louis Meintjes (RSA - Intermarché-Wanty) | +00h02'19'' |
| 38 | Geraint Thomas (GBR - Ineos Grenadiers) | +00h02'21'' |
| 39 | Luke Durbridge (AUS - Jayco AlUla) | +00h02'22'' |
| 40 | Harold Tejada (COL - Astana Qazaqstan) | +00h02'23'' |
| 41 | Giulio Ciccone (ITA - Lidl - Trek) | +00h02'27'' |
| 42 | Chris Harper (AUS - Jayco AlUla) | +00h02'28'' |
| 43 | Mathieu Burgaudeau (FRA - TotalEnergies) | +00h02'28'' |
| 44 | Laurens de Plus (BEL - Ineos Grenadiers) | +00h02'29'' |
| 45 | Jakob Fuglsang (DEN - Israel-Premier Tech) | +00h02'31'' |
| 46 | Jasper Stuyven (BEL - Lidl - Trek) | +00h02'40'' |
| 47 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h02'42'' |
| 48 | Lenny Martinez (FRA - Groupama-FDJ) | +00h02'48'' |
| 49 | Maxim Van Gils (BEL - Lotto Dstny) | +00h02'50'' |
| 50 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | +00h02'57'' |
| 51 | Quentin Pacher (FRA - Groupama-FDJ) | +00h02'57'' |
| 52 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | +00h03'00'' |
| 53 | Romain Bardet (FRA - DSM-Firmenich PostNL) | +00h03'01'' |
| 54 | Neilson Powless (USA - EF Education-Easypost) | +00h03'01'' |
| 55 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | +00h03'03'' |
| 56 | Kobe Goossens (BEL - Intermarché-Wanty) | +00h03'05'' |
| 57 | Jordan Jegat (FRA - TotalEnergies) | +00h03'07'' |
| 58 | Sean Quinn (USA - EF Education-Easypost) | +00h03'09'' |
| 59 | David Gaudu (FRA - Groupama-FDJ) | +00h03'10'' |
| 60 | Axel Zingle (FRA - Cofidis) | +00h03'11'' |
| 61 | Julien Bernard (FRA - Lidl - Trek) | +00h03'11'' |
| 62 | Valentin Madouas (FRA - Groupama-FDJ) | +00h03'12'' |
| 63 | Guillaume Martin (FRA - Cofidis) | +00h03'13'' |
| 64 | Soren Kragh Andersen (DEN - Alpecin Deceuninck) | +00h03'15'' |
| 65 | Thomas Gachignard (FRA - TotalEnergies) | +00h03'17'' |
| 66 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | +00h03'18'' |
| 67 | Rui Costa (POR - EF Education-Easypost) | +00h03'20'' |
| 68 | Ryan Gibbons (RSA - Lidl - Trek) | +00h03'22'' |
| 69 | Jesus Herrada (ESP - Cofidis) | +00h03'26'' |
| 70 | Tim Wellens (BEL - UAE Team Emirates) | +00h03'26'' |
| 71 | Odd Christian Eiking (NOR - Uno-X Mobility) | +00h03'30'' |
| 72 | Kevin Geniets (NED - Groupama-FDJ) | +00h03'31'' |
| 73 | Wilco Kelderman (NED - Visma-Lease a Bike) | +00h03'32'' |
| 74 | Clément Russo (FRA - Groupama-FDJ) | +00h03'32'' |
| 75 | Marijn van den Berg (NED - EF Education-Easypost) | +00h03'35'' |
| 76 | Hugo Page (FRA - Intermarché-Wanty) | +00h03'35'' |
| 77 | Javier Romo (ESP - Movistar) | +00h03'36'' |
| 78 | Hugo Houle (CAN - Israel-Premier Tech) | +00h03'38'' |
| 79 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | +00h03'39'' |
| 80 | Pavel Sivakov (FRA - UAE Team Emirates) | +00h03'40'' |
| 81 | Mathieu van der Poel (NED - Alpecin Deceuninck) | +00h03'41'' |
| 82 | Jonas Abrahamsen (NOR - Uno-X Mobility) | +00h03'41'' |
| 83 | Davide Ballerini (ITA - Astana Qazaqstan) | +00h03'47'' |
| 84 | Toms Skujins (LAT - Lidl - Trek) | +00h03'48'' |
| 85 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | +00h03'49'' |
| 86 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +00h03'49'' |
| 87 | Jake Stewart (GBR - Israel-Premier Tech) | +00h03'50'' |
| 88 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | +00h03'50'' |
| 89 | Daniel McLay (GBR - Arkea-B&B Hotels) | +00h03'51'' |
| 90 | Wout Poels (NED - Bahrain Victorious) | +00h03'51'' |
| 91 | Warren Barguil (FRA - DSM-Firmenich PostNL) | +00h03'52'' |
| 92 | Silvan Dillier (SUI - Alpecin Deceuninck) | +00h03'54'' |
| 93 | Mattéo Vercher (FRA - TotalEnergies) | +00h03'56'' |
| 94 | Marc Soler (ESP - UAE Team Emirates) | +00h03'56'' |
| 95 | Yves Lampaert (BEL - Soudal Quick-Step) | +00h03'58'' |
| 96 | Jarrad Drizners (AUS - Lotto Dstny) | +00h04'01'' |
| 97 | Johannes Kulset (NOR - Uno-X Mobility) | +00h04'02'' |
| 98 | Alex Aranburu (ESP - Movistar) | +00h04'02'' |
| 99 | Georg Zimmermann (GER - Intermarché-Wanty) | +00h04'02'' |
| 100 | Oscar Onley (GBR - DSM-Firmenich PostNL) | +00h04'03'' |
| 101 | Mike Teunissen (NED - Intermarché-Wanty) | +00h04'05'' |
| 102 | Guillaume Boivin (CAN - Israel-Premier Tech) | +00h04'07'' |
| 103 | Tobias Johannessen (NOR - Uno-X Mobility) | +00h04'08'' |
| 104 | Luca Mozzato (ITA - Arkea-B&B Hotels) | +00h04'08'' |
| 105 | Biniam Girmay (ERI - Intermarché-Wanty) | +00h04'13'' |
| 106 | Bryan Coquard (FRA - Cofidis) | +00h04'13'' |
| 107 | John Degenkolb (GER - DSM-Firmenich PostNL) | +00h04'13'' |
| 108 | Michael Morkov (DEN - Astana Qazaqstan) | +00h04'14'' |
| 109 | Jonas Rickaert (BEL - Alpecin Deceuninck) | +00h04'14'' |
| 110 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | +00h04'15'' |
| 111 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | +00h04'16'' |
| 112 | Gianni Moscon (ITA - Soudal Quick-Step) | +00h04'18'' |
| 113 | Arnaud Démare (FRA - Arkea-B&B Hotels) | +00h04'19'' |
| 114 | Christophe Laporte (FRA - Visma-Lease a Bike) | +00h04'19'' |
| 115 | Ion Izagirre (ESP - Cofidis) | +00h04'21'' |
| 116 | Cees Bol (NED - Astana Qazaqstan) | +00h04'21'' |
| 117 | Alexander Kristoff (NOR - Uno-X Mobility) | +00h04'22'' |
| 118 | Davide Formolo (ITA - Movistar) | +00h04'22'' |
| 119 | Rasmus Tiller (NOR - Uno-X Mobility) | +00h04'23'' |
| 120 | Tom Pidcock (GBR - Ineos Grenadiers) | +00h04'24'' |
| 121 | Fabien Grellier (FRA - TotalEnergies) | +00h04'27'' |
| 122 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | +00h04'28'' |
| 123 | Mark Cavendish (GBR - Astana Qazaqstan) | +00h04'29'' |
| 124 | Søren Wærenskjold (NOR - Uno-X Mobility) | +00h04'31'' |
| 125 | Brent Van Moer (BEL - Lotto Dstny) | +00h04'33'' |
| 126 | Amaury Capiot (BEL - Arkea-B&B Hotels) | +00h04'34'' |
| 127 | Jan Hirt (CZE - Soudal Quick-Step) | +00h04'34'' |
| 128 | Tiesj Benoot (BEL - Visma-Lease a Bike) | +00h04'35'' |
| 129 | Sébastien Grignard (BEL - Lotto Dstny) | +00h04'36'' |
| 130 | Fred Wright (GBR - Bahrain Victorious) | +00h04'36'' |
| 131 | Krists Neilands (LAT - Israel-Premier Tech) | +00h04'37'' |
| 132 | Ben Turner (GBR - Ineos Grenadiers) | +00h04'37'' |
| 133 | Alberto Bettiol (ITA - EF Education-Easypost) | +00h04'39'' |
| 134 | Gregor Mühlberger (AUT - Movistar) | +00h04'39'' |
| 135 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | +00h04'40'' |
| 136 | Cedric Beullens (BEL - Lotto Dstny) | +00h04'42'' |
| 137 | Clément Champoussin (FRA - Arkea-B&B Hotels) | +00h04'42'' |
| 138 | Simon Geschke (GER - Cofidis) | +00h04'44'' |
| 139 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | +00h04'44'' |
| 140 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | +00h04'44'' |
| 141 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +00h04'47'' |
| 142 | Gerben Thijssen (BEL - Intermarché-Wanty) | +00h04'48'' |
| 143 | Nikias Arndt (GER - Bahrain Victorious) | +00h04'48'' |
| 144 | Stephen Williams (GBR - Israel-Premier Tech) | +00h04'50'' |
| 145 | Robbe Ghys (BEL - Alpecin Deceuninck) | +00h04'51'' |
| 146 | Matej Mohoric (SLO - Bahrain Victorious) | +00h04'55'' |
| 147 | Pascal Ackermann (GER - Israel-Premier Tech) | +00h04'57'' |
| 148 | Anthony Turgis (FRA - TotalEnergies) | +00h04'57'' |
| 149 | Tim Declercq (BEL - Lidl - Trek) | +00h05'00'' |
| 150 | Louis Vervaeke (BEL - Soudal Quick-Step) | +00h05'01'' |
| 151 | Jasper Philipsen (BEL - Alpecin Deceuninck) | +00h05'02'' |
| 152 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | +00h05'02'' |
| 153 | Elmar Reinders (NED - Jayco AlUla) | +00h05'03'' |
| 154 | Axel Laurance (FRA - Alpecin Deceuninck) | +00h05'06'' |
| 155 | Piet Allegaert (BEL - Cofidis) | +00h05'07'' |
| 156 | Jan Tratnik (SLO - Visma-Lease a Bike) | +00h05'09'' |
| 157 | Mads Pedersen (DEN - Lidl - Trek) | +00h05'10'' |
| 158 | Sandy Dujardin (FRA - TotalEnergies) | +00h05'10'' |
| 159 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | +00h05'11'' |
| 160 | Dylan Groenewegen (NED - Jayco AlUla) | +00h05'12'' |
| 161 | Laurenz Rex (BEL - Intermarché-Wanty) | +00h05'14'' |
| 162 | Bram Welten (NED - DSM-Firmenich PostNL) | +00h05'16'' |
| 163 | Phil Bauhaus (GER - Bahrain Victorious) | +00h05'18'' |
| 164 | Carlos Verona (ESP - Lidl - Trek) | +00h05'19'' |
| 165 | Arnaud de Lie (BEL - Lotto Dstny) | +00h05'20'' |
| 166 | Fernando Gaviria (COL - Movistar) | +00h05'25'' |
| 167 | Christopher Juul-Jensen (DEN - Jayco AlUla) | +00h05'25'' |
| 168 | Bart Lemmen (NED - Visma-Lease a Bike) | +00h05'28'' |
| 169 | Alexis Renard (FRA - Cofidis) | +00h05'30'' |
| 170 | Sam Bennett (IRL - Decathlon-AG2R La Mondiale) | +00h05'30'' |
| 171 | Nils Eekhoff (NED - DSM-Firmenich PostNL) | +00h05'36'' |
| 172 | Harm Vanhoucke (BEL - Lotto Dstny) | +00h05'41'' |
| 173 | Luka Mezgec (SLO - Jayco AlUla) | +00h05'41'' |
| 174 | Fabio Jakobsen (NED - DSM-Firmenich PostNL) | +00h06'17'' |
Résumé vidéo de l'étape