Classement Général 2024
Classement par Points 2024
Classement du Meilleur Grimpeur 2024
Classement du Meilleur Jeune 2024
Classement par Équipe 2024
Classement par Points 2024 à l'issue de l'étape 21
| 1 | Biniam Girmay (ERI - Intermarché-Wanty) | 387 PTS |
| 2 | Jasper Philipsen (BEL - Alpecin Deceuninck) | 354 PTS |
| 3 | Bryan Coquard (FRA - Cofidis) | 208 PTS |
| 4 | Tadej Pogacar (SLO - UAE Team Emirates) | 196 PTS |
| 5 | Anthony Turgis (FRA - TotalEnergies) | 180 PTS |
| 6 | Arnaud de Lie (BEL - Lotto Dstny) | 161 PTS |
| 7 | Remco Evenepoel (FRA - Soudal Quick-Step) | 152 PTS |
| 8 | Wout van Aert (BEL - Visma-Lease a Bike) | 152 PTS |
| 9 | Jonas Abrahamsen (NOR - Uno-X Mobility) | 149 PTS |
| 10 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | 136 PTS |
| 11 | Pascal Ackermann (GER - Israel-Premier Tech) | 118 PTS |
| 12 | Richard Carapaz (ECU - EF Education-Easypost) | 99 PTS |
| 13 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | 89 PTS |
| 14 | Dylan Groenewegen (NED - Jayco AlUla) | 87 PTS |
| 15 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | 81 PTS |
| 16 | Joao Almeida (POR - UAE Team Emirates) | 76 PTS |
| 17 | Ryan Gibbons (RSA - Lidl - Trek) | 74 PTS |
| 18 | Alex Aranburu (ESP - Movistar) | 69 PTS |
| 19 | Alexander Kristoff (NOR - Uno-X Mobility) | 69 PTS |
| 20 | Oier Lazkano (ESP - Movistar) | 67 PTS |
| 21 | Mikel Landa (ESP - Soudal Quick-Step) | 65 PTS |
| 22 | Michael Matthews (AUS - Jayco AlUla) | 62 PTS |
| 23 | Derek Gee (CAN - Israel-Premier Tech) | 61 PTS |
| 24 | Mike Teunissen (NED - Intermarché-Wanty) | 60 PTS |
| 25 | Matteo Jorgenson (USA - Visma-Lease a Bike) | 59 PTS |
| 26 | Quentin Pacher (FRA - Groupama-FDJ) | 59 PTS |
| 27 | Toms Skujins (LAT - Lidl - Trek) | 57 PTS |
| 28 | Jasper Stuyven (BEL - Lidl - Trek) | 55 PTS |
| 29 | Adam Yates (GBR - UAE Team Emirates) | 55 PTS |
| 30 | Victor Campenaerts (BEL - Lotto Dstny) | 54 PTS |
| 31 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | 52 PTS |
| 32 | Simon Yates (GBR - Jayco AlUla) | 51 PTS |
| 33 | Michal Kwiatkowski (POL - Ineos Grenadiers) | 51 PTS |
| 34 | Romain Bardet (FRA - DSM-Firmenich PostNL) | 49 PTS |
| 35 | Mattéo Vercher (FRA - TotalEnergies) | 48 PTS |
| 36 | Enric Mas (ESP - Movistar) | 46 PTS |
| 37 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 45 PTS |
| 38 | Marijn van den Berg (NED - EF Education-Easypost) | 45 PTS |
| 39 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 44 PTS |
| 40 | Giulio Ciccone (ITA - Lidl - Trek) | 43 PTS |
| 41 | Clément Russo (FRA - Groupama-FDJ) | 42 PTS |
| 42 | Santiago Buitrago (COL - Bahrain Victorious) | 42 PTS |
| 43 | Romain Grégoire (FRA - Groupama-FDJ) | 41 PTS |
| 44 | Harold Tejada (COL - Astana Qazaqstan) | 41 PTS |
| 45 | Valentin Madouas (FRA - Groupama-FDJ) | 38 PTS |
| 46 | Tobias Johannessen (NOR - Uno-X Mobility) | 35 PTS |
| 47 | Mathieu van der Poel (NED - Alpecin Deceuninck) | 35 PTS |
| 48 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | 34 PTS |
| 49 | Axel Zingle (FRA - Cofidis) | 34 PTS |
| 50 | Sandy Dujardin (FRA - TotalEnergies) | 32 PTS |
| 51 | Wilco Kelderman (NED - Visma-Lease a Bike) | 32 PTS |
| 52 | Javier Romo (ESP - Movistar) | 32 PTS |
| 53 | Nelson Oliveira (POR - Movistar) | 31 PTS |
| 54 | Ben Healy (IRL - EF Education-Easypost) | 29 PTS |
| 55 | Laurenz Rex (BEL - Intermarché-Wanty) | 29 PTS |
| 56 | Mark Cavendish (GBR - Astana Qazaqstan) | 28 PTS |
| 57 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | 26 PTS |
| 58 | Axel Laurance (FRA - Alpecin Deceuninck) | 26 PTS |
| 59 | Louis Meintjes (RSA - Intermarché-Wanty) | 25 PTS |
| 60 | Hugo Houle (CAN - Israel-Premier Tech) | 25 PTS |
| 61 | Oscar Onley (GBR - DSM-Firmenich PostNL) | 23 PTS |
| 62 | Georg Zimmermann (GER - Intermarché-Wanty) | 22 PTS |
| 63 | Laurens de Plus (BEL - Ineos Grenadiers) | 21 PTS |
| 64 | Jordan Jegat (FRA - TotalEnergies) | 21 PTS |
| 65 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | 21 PTS |
| 66 | Kobe Goossens (BEL - Intermarché-Wanty) | 20 PTS |
| 67 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | 20 PTS |
| 68 | John Degenkolb (GER - DSM-Firmenich PostNL) | 20 PTS |
| 69 | Julien Bernard (FRA - Lidl - Trek) | 19 PTS |
| 70 | Ilan Van Wilder (BEL - Soudal Quick-Step) | 19 PTS |
| 71 | Nikias Arndt (GER - Bahrain Victorious) | 19 PTS |
| 72 | Matej Mohoric (SLO - Bahrain Victorious) | 19 PTS |
| 73 | Brent Van Moer (BEL - Lotto Dstny) | 17 PTS |
| 74 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | 17 PTS |
| 75 | Harm Vanhoucke (BEL - Lotto Dstny) | 17 PTS |
| 76 | Søren Wærenskjold (NOR - Uno-X Mobility) | 17 PTS |
| 77 | Tiesj Benoot (BEL - Visma-Lease a Bike) | 16 PTS |
| 78 | Guillaume Martin (FRA - Cofidis) | 15 PTS |
| 79 | Bart Lemmen (NED - Visma-Lease a Bike) | 15 PTS |
| 80 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | 15 PTS |
| 81 | Stephen Williams (GBR - Israel-Premier Tech) | 14 PTS |
| 82 | Davide Ballerini (ITA - Astana Qazaqstan) | 14 PTS |
| 83 | Krists Neilands (LAT - Israel-Premier Tech) | 13 PTS |
| 84 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | 13 PTS |
| 85 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | 12 PTS |
| 86 | Wout Poels (NED - Bahrain Victorious) | 11 PTS |
| 87 | Neilson Powless (USA - EF Education-Easypost) | 11 PTS |
| 88 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | 11 PTS |
| 89 | Stefan Bissegger (SUI - EF Education-Easypost) | 11 PTS |
| 90 | Jakob Fuglsang (DEN - Israel-Premier Tech) | 10 PTS |
| 91 | Jan Tratnik (SLO - Visma-Lease a Bike) | 10 PTS |
| 92 | Clément Champoussin (FRA - Arkea-B&B Hotels) | 10 PTS |
| 93 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | 10 PTS |
| 94 | Silvan Dillier (SUI - Alpecin Deceuninck) | 10 PTS |
| 95 | Kevin Geniets (NED - Groupama-FDJ) | 9 PTS |
| 96 | Davide Formolo (ITA - Movistar) | 9 PTS |
| 97 | Daniel McLay (GBR - Arkea-B&B Hotels) | 9 PTS |
| 98 | Egan Bernal (COL - Ineos Grenadiers) | 8 PTS |
| 99 | Gregor Mühlberger (AUT - Movistar) | 8 PTS |
| 100 | Rui Costa (POR - EF Education-Easypost) | 8 PTS |
| 101 | Sean Quinn (USA - EF Education-Easypost) | 8 PTS |
| 102 | Cedric Beullens (BEL - Lotto Dstny) | 8 PTS |
| 103 | Lenny Martinez (FRA - Groupama-FDJ) | 8 PTS |
| 104 | Marc Soler (ESP - UAE Team Emirates) | 7 PTS |
| 105 | Piet Allegaert (BEL - Cofidis) | 7 PTS |
| 106 | Robbe Ghys (BEL - Alpecin Deceuninck) | 7 PTS |
| 107 | Steff Cras (BEL - TotalEnergies) | 6 PTS |
| 108 | Geraint Thomas (GBR - Ineos Grenadiers) | 6 PTS |
| 109 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | 6 PTS |
| 110 | Luka Mezgec (SLO - Jayco AlUla) | 6 PTS |
| 111 | Gianni Moscon (ITA - Soudal Quick-Step) | 5 PTS |
| 112 | Rasmus Tiller (NOR - Uno-X Mobility) | 5 PTS |
| 113 | Cees Bol (NED - Astana Qazaqstan) | 5 PTS |
| 114 | Carlos Verona (ESP - Lidl - Trek) | 4 PTS |
| 115 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | 4 PTS |
| 116 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | 4 PTS |
| 117 | Warren Barguil (FRA - DSM-Firmenich PostNL) | 3 PTS |
| 118 | Jan Hirt (CZE - Soudal Quick-Step) | 3 PTS |
| 119 | Tim Wellens (BEL - UAE Team Emirates) | 3 PTS |
| 120 | David Gaudu (FRA - Groupama-FDJ) | 2 PTS |
| 121 | Christophe Laporte (FRA - Visma-Lease a Bike) | 2 PTS |
| 122 | Fabien Grellier (FRA - TotalEnergies) | 2 PTS |
| 123 | Pavel Sivakov (FRA - UAE Team Emirates) | 1 PT |
Classement par Points 2024 à l'issue de l'étape 20
| 1 | Biniam Girmay (ERI - Intermarché-Wanty) | 387 PTS |
| 2 | Jasper Philipsen (BEL - Alpecin Deceuninck) | 354 PTS |
| 3 | Bryan Coquard (FRA - Cofidis) | 208 PTS |
| 4 | Anthony Turgis (FRA - TotalEnergies) | 180 PTS |
| 5 | Tadej Pogacar (SLO - UAE Team Emirates) | 176 PTS |
| 6 | Arnaud de Lie (BEL - Lotto Dstny) | 161 PTS |
| 7 | Wout van Aert (BEL - Visma-Lease a Bike) | 152 PTS |
| 8 | Jonas Abrahamsen (NOR - Uno-X Mobility) | 149 PTS |
| 9 | Remco Evenepoel (FRA - Soudal Quick-Step) | 137 PTS |
| 10 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | 119 PTS |
| 11 | Pascal Ackermann (GER - Israel-Premier Tech) | 118 PTS |
| 12 | Richard Carapaz (ECU - EF Education-Easypost) | 99 PTS |
| 13 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | 89 PTS |
| 14 | Dylan Groenewegen (NED - Jayco AlUla) | 87 PTS |
| 15 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | 81 PTS |
| 16 | Ryan Gibbons (RSA - Lidl - Trek) | 74 PTS |
| 17 | Alex Aranburu (ESP - Movistar) | 69 PTS |
| 18 | Alexander Kristoff (NOR - Uno-X Mobility) | 69 PTS |
| 19 | Oier Lazkano (ESP - Movistar) | 67 PTS |
| 20 | Joao Almeida (POR - UAE Team Emirates) | 65 PTS |
| 21 | Michael Matthews (AUS - Jayco AlUla) | 62 PTS |
| 22 | Mike Teunissen (NED - Intermarché-Wanty) | 60 PTS |
| 23 | Toms Skujins (LAT - Lidl - Trek) | 57 PTS |
| 24 | Quentin Pacher (FRA - Groupama-FDJ) | 57 PTS |
| 25 | Mikel Landa (ESP - Soudal Quick-Step) | 56 PTS |
| 26 | Jasper Stuyven (BEL - Lidl - Trek) | 55 PTS |
| 27 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | 52 PTS |
| 28 | Victor Campenaerts (BEL - Lotto Dstny) | 51 PTS |
| 29 | Michal Kwiatkowski (POL - Ineos Grenadiers) | 51 PTS |
| 30 | Derek Gee (CAN - Israel-Premier Tech) | 51 PTS |
| 31 | Romain Bardet (FRA - DSM-Firmenich PostNL) | 49 PTS |
| 32 | Adam Yates (GBR - UAE Team Emirates) | 49 PTS |
| 33 | Mattéo Vercher (FRA - TotalEnergies) | 48 PTS |
| 34 | Simon Yates (GBR - Jayco AlUla) | 47 PTS |
| 35 | Matteo Jorgenson (USA - Visma-Lease a Bike) | 46 PTS |
| 36 | Enric Mas (ESP - Movistar) | 46 PTS |
| 37 | Marijn van den Berg (NED - EF Education-Easypost) | 45 PTS |
| 38 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 45 PTS |
| 39 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 44 PTS |
| 40 | Giulio Ciccone (ITA - Lidl - Trek) | 43 PTS |
| 41 | Clément Russo (FRA - Groupama-FDJ) | 42 PTS |
| 42 | Romain Grégoire (FRA - Groupama-FDJ) | 40 PTS |
| 43 | Valentin Madouas (FRA - Groupama-FDJ) | 38 PTS |
| 44 | Tobias Johannessen (NOR - Uno-X Mobility) | 35 PTS |
| 45 | Mathieu van der Poel (NED - Alpecin Deceuninck) | 35 PTS |
| 46 | Santiago Buitrago (COL - Bahrain Victorious) | 35 PTS |
| 47 | Axel Zingle (FRA - Cofidis) | 34 PTS |
| 48 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | 34 PTS |
| 49 | Harold Tejada (COL - Astana Qazaqstan) | 33 PTS |
| 50 | Sandy Dujardin (FRA - TotalEnergies) | 32 PTS |
| 51 | Javier Romo (ESP - Movistar) | 32 PTS |
| 52 | Wilco Kelderman (NED - Visma-Lease a Bike) | 32 PTS |
| 53 | Nelson Oliveira (POR - Movistar) | 31 PTS |
| 54 | Laurenz Rex (BEL - Intermarché-Wanty) | 29 PTS |
| 55 | Ben Healy (IRL - EF Education-Easypost) | 29 PTS |
| 56 | Mark Cavendish (GBR - Astana Qazaqstan) | 28 PTS |
| 57 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | 26 PTS |
| 58 | Axel Laurance (FRA - Alpecin Deceuninck) | 26 PTS |
| 59 | Louis Meintjes (RSA - Intermarché-Wanty) | 25 PTS |
| 60 | Hugo Houle (CAN - Israel-Premier Tech) | 25 PTS |
| 61 | Oscar Onley (GBR - DSM-Firmenich PostNL) | 23 PTS |
| 62 | Georg Zimmermann (GER - Intermarché-Wanty) | 22 PTS |
| 63 | Laurens de Plus (BEL - Ineos Grenadiers) | 21 PTS |
| 64 | Jordan Jegat (FRA - TotalEnergies) | 21 PTS |
| 65 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | 21 PTS |
| 66 | Kobe Goossens (BEL - Intermarché-Wanty) | 20 PTS |
| 67 | John Degenkolb (GER - DSM-Firmenich PostNL) | 20 PTS |
| 68 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | 20 PTS |
| 69 | Julien Bernard (FRA - Lidl - Trek) | 19 PTS |
| 70 | Ilan Van Wilder (BEL - Soudal Quick-Step) | 19 PTS |
| 71 | Nikias Arndt (GER - Bahrain Victorious) | 19 PTS |
| 72 | Matej Mohoric (SLO - Bahrain Victorious) | 19 PTS |
| 73 | Harm Vanhoucke (BEL - Lotto Dstny) | 17 PTS |
| 74 | Brent Van Moer (BEL - Lotto Dstny) | 17 PTS |
| 75 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | 17 PTS |
| 76 | Søren Wærenskjold (NOR - Uno-X Mobility) | 17 PTS |
| 77 | Tiesj Benoot (BEL - Visma-Lease a Bike) | 16 PTS |
| 78 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | 15 PTS |
| 79 | Guillaume Martin (FRA - Cofidis) | 15 PTS |
| 80 | Bart Lemmen (NED - Visma-Lease a Bike) | 15 PTS |
| 81 | Stephen Williams (GBR - Israel-Premier Tech) | 14 PTS |
| 82 | Davide Ballerini (ITA - Astana Qazaqstan) | 14 PTS |
| 83 | Krists Neilands (LAT - Israel-Premier Tech) | 13 PTS |
| 84 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | 13 PTS |
| 85 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | 12 PTS |
| 86 | Stefan Bissegger (SUI - EF Education-Easypost) | 11 PTS |
| 87 | Neilson Powless (USA - EF Education-Easypost) | 11 PTS |
| 88 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | 11 PTS |
| 89 | Wout Poels (NED - Bahrain Victorious) | 11 PTS |
| 90 | Clément Champoussin (FRA - Arkea-B&B Hotels) | 10 PTS |
| 91 | Silvan Dillier (SUI - Alpecin Deceuninck) | 10 PTS |
| 92 | Jan Tratnik (SLO - Visma-Lease a Bike) | 10 PTS |
| 93 | Jakob Fuglsang (DEN - Israel-Premier Tech) | 10 PTS |
| 94 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | 10 PTS |
| 95 | Daniel McLay (GBR - Arkea-B&B Hotels) | 9 PTS |
| 96 | Kevin Geniets (NED - Groupama-FDJ) | 9 PTS |
| 97 | Davide Formolo (ITA - Movistar) | 9 PTS |
| 98 | Rui Costa (POR - EF Education-Easypost) | 8 PTS |
| 99 | Egan Bernal (COL - Ineos Grenadiers) | 8 PTS |
| 100 | Cedric Beullens (BEL - Lotto Dstny) | 8 PTS |
| 101 | Gregor Mühlberger (AUT - Movistar) | 8 PTS |
| 102 | Sean Quinn (USA - EF Education-Easypost) | 8 PTS |
| 103 | Marc Soler (ESP - UAE Team Emirates) | 7 PTS |
| 104 | Robbe Ghys (BEL - Alpecin Deceuninck) | 7 PTS |
| 105 | Piet Allegaert (BEL - Cofidis) | 7 PTS |
| 106 | Geraint Thomas (GBR - Ineos Grenadiers) | 6 PTS |
| 107 | Steff Cras (BEL - TotalEnergies) | 6 PTS |
| 108 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | 6 PTS |
| 109 | Luka Mezgec (SLO - Jayco AlUla) | 6 PTS |
| 110 | Rasmus Tiller (NOR - Uno-X Mobility) | 5 PTS |
| 111 | Gianni Moscon (ITA - Soudal Quick-Step) | 5 PTS |
| 112 | Cees Bol (NED - Astana Qazaqstan) | 5 PTS |
| 113 | Carlos Verona (ESP - Lidl - Trek) | 4 PTS |
| 114 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | 4 PTS |
| 115 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | 4 PTS |
| 116 | Tim Wellens (BEL - UAE Team Emirates) | 3 PTS |
| 117 | Warren Barguil (FRA - DSM-Firmenich PostNL) | 3 PTS |
| 118 | Lenny Martinez (FRA - Groupama-FDJ) | 3 PTS |
| 119 | Jan Hirt (CZE - Soudal Quick-Step) | 3 PTS |
| 120 | David Gaudu (FRA - Groupama-FDJ) | 2 PTS |
| 121 | Christophe Laporte (FRA - Visma-Lease a Bike) | 2 PTS |
| 122 | Fabien Grellier (FRA - TotalEnergies) | 2 PTS |
| 123 | Pavel Sivakov (FRA - UAE Team Emirates) | 1 PT |
Classement par Points 2024 à l'issue de l'étape 19
| 1 | Biniam Girmay (ERI - Intermarché-Wanty) | 387 PTS |
| 2 | Jasper Philipsen (BEL - Alpecin Deceuninck) | 354 PTS |
| 3 | Bryan Coquard (FRA - Cofidis) | 208 PTS |
| 4 | Anthony Turgis (FRA - TotalEnergies) | 180 PTS |
| 5 | Arnaud de Lie (BEL - Lotto Dstny) | 161 PTS |
| 6 | Tadej Pogacar (SLO - UAE Team Emirates) | 156 PTS |
| 7 | Wout van Aert (BEL - Visma-Lease a Bike) | 152 PTS |
| 8 | Jonas Abrahamsen (NOR - Uno-X Mobility) | 149 PTS |
| 9 | Remco Evenepoel (FRA - Soudal Quick-Step) | 123 PTS |
| 10 | Pascal Ackermann (GER - Israel-Premier Tech) | 118 PTS |
| 11 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | 102 PTS |
| 12 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | 89 PTS |
| 13 | Dylan Groenewegen (NED - Jayco AlUla) | 87 PTS |
| 14 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | 81 PTS |
| 15 | Ryan Gibbons (RSA - Lidl - Trek) | 74 PTS |
| 16 | Richard Carapaz (ECU - EF Education-Easypost) | 73 PTS |
| 17 | Arnaud Démare (FRA - Arkea-B&B Hotels) | 73 PTS |
| 18 | Alexander Kristoff (NOR - Uno-X Mobility) | 69 PTS |
| 19 | Alex Aranburu (ESP - Movistar) | 69 PTS |
| 20 | Oier Lazkano (ESP - Movistar) | 67 PTS |
| 21 | Michael Matthews (AUS - Jayco AlUla) | 62 PTS |
| 22 | Mike Teunissen (NED - Intermarché-Wanty) | 60 PTS |
| 23 | Toms Skujins (LAT - Lidl - Trek) | 57 PTS |
| 24 | Quentin Pacher (FRA - Groupama-FDJ) | 57 PTS |
| 25 | Joao Almeida (POR - UAE Team Emirates) | 55 PTS |
| 26 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | 52 PTS |
| 27 | Victor Campenaerts (BEL - Lotto Dstny) | 51 PTS |
| 28 | Michal Kwiatkowski (POL - Ineos Grenadiers) | 51 PTS |
| 29 | Mattéo Vercher (FRA - TotalEnergies) | 48 PTS |
| 30 | Derek Gee (CAN - Israel-Premier Tech) | 47 PTS |
| 31 | Simon Yates (GBR - Jayco AlUla) | 47 PTS |
| 32 | Mikel Landa (ESP - Soudal Quick-Step) | 46 PTS |
| 33 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 45 PTS |
| 34 | Marijn van den Berg (NED - EF Education-Easypost) | 45 PTS |
| 35 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | 43 PTS |
| 36 | Clément Russo (FRA - Groupama-FDJ) | 42 PTS |
| 37 | Adam Yates (GBR - UAE Team Emirates) | 42 PTS |
| 38 | Romain Grégoire (FRA - Groupama-FDJ) | 40 PTS |
| 39 | Giulio Ciccone (ITA - Lidl - Trek) | 40 PTS |
| 40 | Valentin Madouas (FRA - Groupama-FDJ) | 38 PTS |
| 41 | Matteo Jorgenson (USA - Visma-Lease a Bike) | 37 PTS |
| 42 | Jasper Stuyven (BEL - Lidl - Trek) | 35 PTS |
| 43 | Mathieu van der Poel (NED - Alpecin Deceuninck) | 35 PTS |
| 44 | Axel Zingle (FRA - Cofidis) | 34 PTS |
| 45 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | 34 PTS |
| 46 | Harold Tejada (COL - Astana Qazaqstan) | 33 PTS |
| 47 | Santiago Buitrago (COL - Bahrain Victorious) | 33 PTS |
| 48 | Sandy Dujardin (FRA - TotalEnergies) | 32 PTS |
| 49 | Javier Romo (ESP - Movistar) | 32 PTS |
| 50 | Nelson Oliveira (POR - Movistar) | 31 PTS |
| 51 | Romain Bardet (FRA - DSM-Firmenich PostNL) | 30 PTS |
| 52 | Enric Mas (ESP - Movistar) | 29 PTS |
| 53 | Laurenz Rex (BEL - Intermarché-Wanty) | 29 PTS |
| 54 | Ben Healy (IRL - EF Education-Easypost) | 29 PTS |
| 55 | Mark Cavendish (GBR - Astana Qazaqstan) | 28 PTS |
| 56 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | 26 PTS |
| 57 | Axel Laurance (FRA - Alpecin Deceuninck) | 26 PTS |
| 58 | Louis Meintjes (RSA - Intermarché-Wanty) | 25 PTS |
| 59 | Hugo Houle (CAN - Israel-Premier Tech) | 25 PTS |
| 60 | Oscar Onley (GBR - DSM-Firmenich PostNL) | 23 PTS |
| 61 | Georg Zimmermann (GER - Intermarché-Wanty) | 22 PTS |
| 62 | Laurens de Plus (BEL - Ineos Grenadiers) | 21 PTS |
| 63 | Jordan Jegat (FRA - TotalEnergies) | 21 PTS |
| 64 | Kobe Goossens (BEL - Intermarché-Wanty) | 20 PTS |
| 65 | John Degenkolb (GER - DSM-Firmenich PostNL) | 20 PTS |
| 66 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | 20 PTS |
| 67 | Julien Bernard (FRA - Lidl - Trek) | 19 PTS |
| 68 | Nikias Arndt (GER - Bahrain Victorious) | 19 PTS |
| 69 | Matej Mohoric (SLO - Bahrain Victorious) | 19 PTS |
| 70 | Harm Vanhoucke (BEL - Lotto Dstny) | 17 PTS |
| 71 | Wilco Kelderman (NED - Visma-Lease a Bike) | 17 PTS |
| 72 | Brent Van Moer (BEL - Lotto Dstny) | 17 PTS |
| 73 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | 17 PTS |
| 74 | Søren Wærenskjold (NOR - Uno-X Mobility) | 17 PTS |
| 75 | Tiesj Benoot (BEL - Visma-Lease a Bike) | 16 PTS |
| 76 | Guillaume Martin (FRA - Cofidis) | 15 PTS |
| 77 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | 15 PTS |
| 78 | Bart Lemmen (NED - Visma-Lease a Bike) | 15 PTS |
| 79 | Ilan Van Wilder (BEL - Soudal Quick-Step) | 15 PTS |
| 80 | Stephen Williams (GBR - Israel-Premier Tech) | 14 PTS |
| 81 | Davide Ballerini (ITA - Astana Qazaqstan) | 14 PTS |
| 82 | Tobias Johannessen (NOR - Uno-X Mobility) | 13 PTS |
| 83 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | 13 PTS |
| 84 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | 13 PTS |
| 85 | Krists Neilands (LAT - Israel-Premier Tech) | 13 PTS |
| 86 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | 12 PTS |
| 87 | Stefan Bissegger (SUI - EF Education-Easypost) | 11 PTS |
| 88 | Neilson Powless (USA - EF Education-Easypost) | 11 PTS |
| 89 | Wout Poels (NED - Bahrain Victorious) | 11 PTS |
| 90 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | 11 PTS |
| 91 | Silvan Dillier (SUI - Alpecin Deceuninck) | 10 PTS |
| 92 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | 10 PTS |
| 93 | Jakob Fuglsang (DEN - Israel-Premier Tech) | 10 PTS |
| 94 | Clément Champoussin (FRA - Arkea-B&B Hotels) | 10 PTS |
| 95 | Davide Formolo (ITA - Movistar) | 9 PTS |
| 96 | Daniel McLay (GBR - Arkea-B&B Hotels) | 9 PTS |
| 97 | Gregor Mühlberger (AUT - Movistar) | 8 PTS |
| 98 | Egan Bernal (COL - Ineos Grenadiers) | 8 PTS |
| 99 | Cedric Beullens (BEL - Lotto Dstny) | 8 PTS |
| 100 | Rui Costa (POR - EF Education-Easypost) | 8 PTS |
| 101 | Sean Quinn (USA - EF Education-Easypost) | 8 PTS |
| 102 | Piet Allegaert (BEL - Cofidis) | 7 PTS |
| 103 | Robbe Ghys (BEL - Alpecin Deceuninck) | 7 PTS |
| 104 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | 6 PTS |
| 105 | Geraint Thomas (GBR - Ineos Grenadiers) | 6 PTS |
| 106 | Luka Mezgec (SLO - Jayco AlUla) | 6 PTS |
| 107 | Steff Cras (BEL - TotalEnergies) | 6 PTS |
| 108 | Rasmus Tiller (NOR - Uno-X Mobility) | 5 PTS |
| 109 | Cees Bol (NED - Astana Qazaqstan) | 5 PTS |
| 110 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | 4 PTS |
| 111 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | 4 PTS |
| 112 | Carlos Verona (ESP - Lidl - Trek) | 4 PTS |
| 113 | Warren Barguil (FRA - DSM-Firmenich PostNL) | 3 PTS |
| 114 | Tim Wellens (BEL - UAE Team Emirates) | 3 PTS |
| 115 | Lenny Martinez (FRA - Groupama-FDJ) | 3 PTS |
| 116 | David Gaudu (FRA - Groupama-FDJ) | 2 PTS |
| 117 | Christophe Laporte (FRA - Visma-Lease a Bike) | 2 PTS |
| 118 | Fabien Grellier (FRA - TotalEnergies) | 2 PTS |
| 119 | Pavel Sivakov (FRA - UAE Team Emirates) | 1 PT |
Classement par Points 2024 à l'issue de l'étape 18
| 1 | Biniam Girmay (ERI - Intermarché-Wanty) | 387 PTS |
| 2 | Jasper Philipsen (BEL - Alpecin Deceuninck) | 354 PTS |
