Classement Général 2024
Classement par Points 2024
Classement du Meilleur Grimpeur 2024
Classement du Meilleur Jeune 2024
Classement par Équipe 2024
Classement Général 2024 à l'issue de l'étape 21
| 1 | Tadej Pogacar (SLO - UAE Team Emirates) | 83h38'56'' |
| 2 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | +00h06'17'' |
| 3 | Remco Evenepoel (FRA - Soudal Quick-Step) | +00h09'18'' |
| 4 | Joao Almeida (POR - UAE Team Emirates) | +00h19'03'' |
| 5 | Mikel Landa (ESP - Soudal Quick-Step) | +00h20'06'' |
| 6 | Adam Yates (GBR - UAE Team Emirates) | +00h24'07'' |
| 7 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h25'04'' |
| 8 | Matteo Jorgenson (USA - Visma-Lease a Bike) | +00h26'34'' |
| 9 | Derek Gee (CAN - Israel-Premier Tech) | +00h27'21'' |
| 10 | Santiago Buitrago (COL - Bahrain Victorious) | +00h29'03'' |
| 11 | Giulio Ciccone (ITA - Lidl - Trek) | +00h30'42'' |
| 12 | Simon Yates (GBR - Jayco AlUla) | +00h39'04'' |
| 13 | Guillaume Martin (FRA - Cofidis) | +00h43'49'' |
| 14 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | +00h46'12'' |
| 15 | Laurens de Plus (BEL - Ineos Grenadiers) | +00h46'24'' |
| 16 | Steff Cras (BEL - TotalEnergies) | +00h49'18'' |
| 17 | Richard Carapaz (ECU - EF Education-Easypost) | +00h49'24'' |
| 18 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | +00h57'04'' |
| 19 | Enric Mas (ESP - Movistar) | +01h11'05'' |
| 20 | Louis Meintjes (RSA - Intermarché-Wanty) | +01h11'50'' |
| 21 | Wilco Kelderman (NED - Visma-Lease a Bike) | +01h23'11'' |
| 22 | Julien Bernard (FRA - Lidl - Trek) | +01h37'15'' |
| 23 | Javier Romo (ESP - Movistar) | +01h42'26'' |
| 24 | Carlos Verona (ESP - Lidl - Trek) | +01h47'13'' |
| 25 | Valentin Madouas (FRA - Groupama-FDJ) | +01h51'59'' |
| 26 | Ilan Van Wilder (BEL - Soudal Quick-Step) | +01h54'30'' |
| 27 | Ben Healy (IRL - EF Education-Easypost) | +01h56'12'' |
| 28 | Jordan Jegat (FRA - TotalEnergies) | +02h02'36'' |
| 29 | Egan Bernal (COL - Ineos Grenadiers) | +02h03'50'' |
| 30 | Romain Bardet (FRA - DSM-Firmenich PostNL) | +02h04'25'' |
| 31 | Jack Haig (AUS - Bahrain Victorious) | +02h11'33'' |
| 32 | Pavel Sivakov (FRA - UAE Team Emirates) | +02h14'21'' |
| 33 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | +02h15'39'' |
| 34 | Odd Christian Eiking (NOR - Uno-X Mobility) | +02h18'34'' |
| 35 | Tobias Johannessen (NOR - Uno-X Mobility) | +02h21'37'' |
| 36 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +02h26'59'' |
| 37 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | +02h29'05'' |
| 38 | Jakob Fuglsang (DEN - Israel-Premier Tech) | +02h31'42'' |
| 39 | Oscar Onley (GBR - DSM-Firmenich PostNL) | +02h41'39'' |
| 40 | Warren Barguil (FRA - DSM-Firmenich PostNL) | +02h42'13'' |
| 41 | Romain Grégoire (FRA - Groupama-FDJ) | +02h43'41'' |
| 42 | Geraint Thomas (GBR - Ineos Grenadiers) | +02h47'36'' |
| 43 | Wout Poels (NED - Bahrain Victorious) | +02h54'52'' |
| 44 | Marc Soler (ESP - UAE Team Emirates) | +02h55'47'' |
| 45 | Toms Skujins (LAT - Lidl - Trek) | +02h57'02'' |
| 46 | Quentin Pacher (FRA - Groupama-FDJ) | +03h15'07'' |
| 47 | Johannes Kulset (NOR - Uno-X Mobility) | +03h17'42'' |
| 48 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | +03h19'25'' |
| 49 | Tiesj Benoot (BEL - Visma-Lease a Bike) | +03h26'11'' |
| 50 | Hugo Houle (CAN - Israel-Premier Tech) | +03h26'55'' |
| 51 | Nelson Oliveira (POR - Movistar) | +03h33'54'' |
| 52 | Wout van Aert (BEL - Visma-Lease a Bike) | +03h35'56'' |
| 53 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +03h35'58'' |
| 54 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +03h36'34'' |
| 55 | Jonas Abrahamsen (NOR - Uno-X Mobility) | +03h38'58'' |
| 56 | Gregor Mühlberger (AUT - Movistar) | +03h40'17'' |
| 57 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | +03h41'57'' |
| 58 | Kevin Geniets (NED - Groupama-FDJ) | +03h44'19'' |
| 59 | Neilson Powless (USA - EF Education-Easypost) | +03h45'24'' |
| 60 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | +03h46'46'' |
| 61 | Jasper Stuyven (BEL - Lidl - Trek) | +03h47'39'' |
| 62 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | +03h48'02'' |
| 63 | Mathieu Burgaudeau (FRA - TotalEnergies) | +03h48'17'' |
| 64 | Jan Tratnik (SLO - Visma-Lease a Bike) | +03h48'34'' |
| 65 | David Gaudu (FRA - Groupama-FDJ) | +03h49'23'' |
| 66 | Krists Neilands (LAT - Israel-Premier Tech) | +03h52'08'' |
| 67 | Jan Hirt (CZE - Soudal Quick-Step) | +03h54'00'' |
| 68 | Rui Costa (POR - EF Education-Easypost) | +03h54'10'' |
| 69 | Kobe Goossens (BEL - Intermarché-Wanty) | +03h56'05'' |
| 70 | Bart Lemmen (NED - Visma-Lease a Bike) | +03h56'28'' |
| 71 | Alex Aranburu (ESP - Movistar) | +03h57'53'' |
| 72 | Davide Formolo (ITA - Movistar) | +03h59'41'' |
| 73 | Stephen Williams (GBR - Israel-Premier Tech) | +03h59'57'' |
| 74 | Harold Tejada (COL - Astana Qazaqstan) | +04h00'13'' |
| 75 | Nils Politt (GER - UAE Team Emirates) | +04h03'21'' |
| 76 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | +04h07'39'' |
| 77 | Georg Zimmermann (GER - Intermarché-Wanty) | +04h07'59'' |
| 78 | Sean Quinn (USA - EF Education-Easypost) | +04h10'38'' |
| 79 | Oier Lazkano (ESP - Movistar) | +04h10'41'' |
| 80 | Tim Wellens (BEL - UAE Team Emirates) | +04h20'49'' |
| 81 | Victor Campenaerts (BEL - Lotto Dstny) | +04h23'21'' |
| 82 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | +04h23'27'' |
| 83 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | +04h23'43'' |
| 84 | Christophe Laporte (FRA - Visma-Lease a Bike) | +04h26'27'' |
| 85 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | +04h26'52'' |
| 86 | Gianni Moscon (ITA - Soudal Quick-Step) | +04h26'54'' |
| 87 | Ryan Gibbons (RSA - Lidl - Trek) | +04h28'44'' |
| 88 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | +04h28'54'' |
| 89 | Michael Matthews (AUS - Jayco AlUla) | +04h30'03'' |
| 90 | Fabien Grellier (FRA - TotalEnergies) | +04h33'40'' |
| 91 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | +04h33'56'' |
| 92 | Thomas Gachignard (FRA - TotalEnergies) | +04h38'30'' |
| 93 | Mike Teunissen (NED - Intermarché-Wanty) | +04h40'14'' |
| 94 | Simon Geschke (GER - Cofidis) | +04h40'30'' |
| 95 | Brent Van Moer (BEL - Lotto Dstny) | +04h42'29'' |
| 96 | Mathieu van der Poel (NED - Alpecin Deceuninck) | +04h44'05'' |
| 97 | Christopher Juul-Jensen (DEN - Jayco AlUla) | +04h45'12'' |
| 98 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | +04h46'12'' |
| 99 | Axel Laurance (FRA - Alpecin Deceuninck) | +04h46'25'' |
| 100 | Stefan Bissegger (SUI - EF Education-Easypost) | +04h46'55'' |
| 101 | Clément Champoussin (FRA - Arkea-B&B Hotels) | +04h49'59'' |
| 102 | Clément Russo (FRA - Groupama-FDJ) | +04h51'24'' |
| 103 | Mattéo Vercher (FRA - TotalEnergies) | +04h55'14'' |
| 104 | Bryan Coquard (FRA - Cofidis) | +04h56'46'' |
| 105 | Rasmus Tiller (NOR - Uno-X Mobility) | +04h56'51'' |
| 106 | Anthony Turgis (FRA - TotalEnergies) | +04h59'48'' |
| 107 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | +05h02'07'' |
| 108 | Axel Zingle (FRA - Cofidis) | +05h04'30'' |
| 109 | Marijn van den Berg (NED - EF Education-Easypost) | +05h07'55'' |
| 110 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | +05h08'12'' |
| 111 | Nikias Arndt (GER - Bahrain Victorious) | +05h08'28'' |
| 112 | Pascal Ackermann (GER - Israel-Premier Tech) | +05h10'14'' |
| 113 | Biniam Girmay (ERI - Intermarché-Wanty) | +05h12'47'' |
| 114 | Piet Allegaert (BEL - Cofidis) | +05h16'14'' |
| 115 | Ben Turner (GBR - Ineos Grenadiers) | +05h17'11'' |
| 116 | Luka Mezgec (SLO - Jayco AlUla) | +05h17'26'' |
| 117 | Hugo Page (FRA - Intermarché-Wanty) | +05h17'59'' |
| 118 | Laurenz Rex (BEL - Intermarché-Wanty) | +05h18'20'' |
| 119 | Arnaud de Lie (BEL - Lotto Dstny) | +05h19'56'' |
| 120 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | +05h22'16'' |
| 121 | Cedric Beullens (BEL - Lotto Dstny) | +05h23'17'' |
| 122 | John Degenkolb (GER - DSM-Firmenich PostNL) | +05h24'08'' |
| 123 | Luke Durbridge (AUS - Jayco AlUla) | +05h26'37'' |
| 124 | Lenny Martinez (FRA - Groupama-FDJ) | +05h26'45'' |
| 125 | Yves Lampaert (BEL - Soudal Quick-Step) | +05h27'51'' |
| 126 | Silvan Dillier (SUI - Alpecin Deceuninck) | +05h31'21'' |
| 127 | Matej Mohoric (SLO - Bahrain Victorious) | +05h33'22'' |
| 128 | Jasper Philipsen (BEL - Alpecin Deceuninck) | +05h34'33'' |
| 129 | Sébastien Grignard (BEL - Lotto Dstny) | +05h36'52'' |
| 130 | Harm Vanhoucke (BEL - Lotto Dstny) | +05h37'11'' |
| 131 | Alexander Kristoff (NOR - Uno-X Mobility) | +05h39'42'' |
| 132 | Sandy Dujardin (FRA - TotalEnergies) | +05h40'58'' |
| 133 | Søren Wærenskjold (NOR - Uno-X Mobility) | +05h46'24'' |
| 134 | Robbe Ghys (BEL - Alpecin Deceuninck) | +05h55'14'' |
| 135 | Dylan Groenewegen (NED - Jayco AlUla) | +05h57'41'' |
| 136 | Daniel McLay (GBR - Arkea-B&B Hotels) | +05h58'08'' |
| 137 | Luca Mozzato (ITA - Arkea-B&B Hotels) | +05h59'36'' |
| 138 | Cees Bol (NED - Astana Qazaqstan) | +06h08'11'' |
| 139 | Jarrad Drizners (AUS - Lotto Dstny) | +06h12'21'' |
| 140 | Davide Ballerini (ITA - Astana Qazaqstan) | +06h22'46'' |
| 141 | Mark Cavendish (GBR - Astana Qazaqstan) | +06h23'11'' |
Classement Général 2024 à l'issue de l'étape 20
| 1 | Tadej Pogacar (SLO - UAE Team Emirates) | 82h53'32'' |
| 2 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | +00h05'14'' |
| 3 | Remco Evenepoel (FRA - Soudal Quick-Step) | +00h08'04'' |
| 4 | Joao Almeida (POR - UAE Team Emirates) | +00h16'45'' |
| 5 | Mikel Landa (ESP - Soudal Quick-Step) | +00h17'25'' |
| 6 | Adam Yates (GBR - UAE Team Emirates) | +00h21'11'' |
| 7 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h21'12'' |
| 8 | Matteo Jorgenson (USA - Visma-Lease a Bike) | +00h24'26'' |
| 9 | Derek Gee (CAN - Israel-Premier Tech) | +00h24'50'' |
| 10 | Giulio Ciccone (ITA - Lidl - Trek) | +00h25'48'' |
| 11 | Santiago Buitrago (COL - Bahrain Victorious) | +00h26'10'' |
| 12 | Simon Yates (GBR - Jayco AlUla) | +00h35'54'' |
| 13 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | +00h38'41'' |
| 14 | Guillaume Martin (FRA - Cofidis) | +00h39'30'' |
| 15 | Richard Carapaz (ECU - EF Education-Easypost) | +00h41'00'' |
| 16 | Laurens de Plus (BEL - Ineos Grenadiers) | +00h42'07'' |
| 17 | Steff Cras (BEL - TotalEnergies) | +00h44'20'' |
| 18 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | +00h52'14'' |
| 19 | Louis Meintjes (RSA - Intermarché-Wanty) | +01h06'24'' |
| 20 | Enric Mas (ESP - Movistar) | +01h06'49'' |
| 21 | Wilco Kelderman (NED - Visma-Lease a Bike) | +01h16'22'' |
| 22 | Julien Bernard (FRA - Lidl - Trek) | +01h31'40'' |
| 23 | Javier Romo (ESP - Movistar) | +01h35'32'' |
| 24 | Carlos Verona (ESP - Lidl - Trek) | +01h40'15'' |
| 25 | Valentin Madouas (FRA - Groupama-FDJ) | +01h46'59'' |
| 26 | Ben Healy (IRL - EF Education-Easypost) | +01h48'29'' |
| 27 | Ilan Van Wilder (BEL - Soudal Quick-Step) | +01h50'36'' |
| 28 | Egan Bernal (COL - Ineos Grenadiers) | +01h57'31'' |
| 29 | Jordan Jegat (FRA - TotalEnergies) | +01h57'55'' |
| 30 | Romain Bardet (FRA - DSM-Firmenich PostNL) | +01h59'28'' |
| 31 | Jack Haig (AUS - Bahrain Victorious) | +02h06'32'' |
| 32 | Pavel Sivakov (FRA - UAE Team Emirates) | +02h07'27'' |
| 33 | Odd Christian Eiking (NOR - Uno-X Mobility) | +02h11'16'' |
| 34 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | +02h11'39'' |
| 35 | Tobias Johannessen (NOR - Uno-X Mobility) | +02h14'48'' |
| 36 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +02h20'13'' |
| 37 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | +02h24'12'' |
| 38 | Jakob Fuglsang (DEN - Israel-Premier Tech) | +02h27'44'' |
| 39 | Warren Barguil (FRA - DSM-Firmenich PostNL) | +02h36'05'' |
| 40 | Oscar Onley (GBR - DSM-Firmenich PostNL) | +02h36'58'' |
| 41 | Romain Grégoire (FRA - Groupama-FDJ) | +02h40'07'' |
| 42 | Geraint Thomas (GBR - Ineos Grenadiers) | +02h41'43'' |
| 43 | Marc Soler (ESP - UAE Team Emirates) | +02h46'01'' |
| 44 | Wout Poels (NED - Bahrain Victorious) | +02h47'37'' |
| 45 | Toms Skujins (LAT - Lidl - Trek) | +02h48'28'' |
| 46 | Johannes Kulset (NOR - Uno-X Mobility) | +03h10'58'' |
| 47 | Quentin Pacher (FRA - Groupama-FDJ) | +03h11'33'' |
| 48 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | +03h13'53'' |
| 49 | Tiesj Benoot (BEL - Visma-Lease a Bike) | +03h18'33'' |
| 50 | Hugo Houle (CAN - Israel-Premier Tech) | +03h21'15'' |
| 51 | Nelson Oliveira (POR - Movistar) | +03h27'37'' |
| 52 | Wout van Aert (BEL - Visma-Lease a Bike) | +03h27'42'' |
| 53 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +03h27'53'' |
| 54 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +03h28'24'' |
| 55 | Jonas Abrahamsen (NOR - Uno-X Mobility) | +03h31'52'' |
| 56 | Gregor Mühlberger (AUT - Movistar) | +03h33'57'' |
| 57 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | +03h34'48'' |
| 58 | Kevin Geniets (NED - Groupama-FDJ) | +03h37'14'' |
| 59 | Neilson Powless (USA - EF Education-Easypost) | +03h41'39'' |
| 60 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | +03h41'52'' |
| 61 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | +03h42'51'' |
| 62 | Jasper Stuyven (BEL - Lidl - Trek) | +03h43'04'' |
| 63 | David Gaudu (FRA - Groupama-FDJ) | +03h43'28'' |
| 64 | Mathieu Burgaudeau (FRA - TotalEnergies) | +03h43'42'' |
| 65 | Jan Tratnik (SLO - Visma-Lease a Bike) | +03h44'27'' |
| 66 | Jan Hirt (CZE - Soudal Quick-Step) | +03h46'17'' |
| 67 | Krists Neilands (LAT - Israel-Premier Tech) | +03h46'20'' |
| 68 | Rui Costa (POR - EF Education-Easypost) | +03h46'40'' |
| 69 | Alex Aranburu (ESP - Movistar) | +03h49'51'' |
| 70 | Stephen Williams (GBR - Israel-Premier Tech) | +03h50'22'' |
| 71 | Kobe Goossens (BEL - Intermarché-Wanty) | +03h50'48'' |
| 72 | Bart Lemmen (NED - Visma-Lease a Bike) | +03h51'08'' |
| 73 | Davide Formolo (ITA - Movistar) | +03h53'23'' |
| 74 | Nils Politt (GER - UAE Team Emirates) | +03h56'59'' |
| 75 | Harold Tejada (COL - Astana Qazaqstan) | +03h57'23'' |
| 76 | Georg Zimmermann (GER - Intermarché-Wanty) | +04h00'52'' |
| 77 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | +04h01'24'' |
| 78 | Sean Quinn (USA - EF Education-Easypost) | +04h04'15'' |
| 79 | Oier Lazkano (ESP - Movistar) | +04h04'26'' |
| 80 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | +04h14'46'' |
| 81 | Tim Wellens (BEL - UAE Team Emirates) | +04h15'43'' |
| 82 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | +04h17'40'' |
| 83 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | +04h18'01'' |
| 84 | Gianni Moscon (ITA - Soudal Quick-Step) | +04h18'42'' |
| 85 | Christophe Laporte (FRA - Visma-Lease a Bike) | +04h19'22'' |
| 86 | Victor Campenaerts (BEL - Lotto Dstny) | +04h20'07'' |
| 87 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | +04h21'17'' |
| 88 | Ryan Gibbons (RSA - Lidl - Trek) | +04h22'10'' |
| 89 | Michael Matthews (AUS - Jayco AlUla) | +04h26'03'' |
| 90 | Fabien Grellier (FRA - TotalEnergies) | +04h27'12'' |
| 91 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | +04h29'58'' |
| 92 | Mike Teunissen (NED - Intermarché-Wanty) | +04h31'56'' |
| 93 | Thomas Gachignard (FRA - TotalEnergies) | +04h33'46'' |
| 94 | Simon Geschke (GER - Cofidis) | +04h34'19'' |
| 95 | Brent Van Moer (BEL - Lotto Dstny) | +04h35'27'' |
| 96 | Mathieu van der Poel (NED - Alpecin Deceuninck) | +04h38'54'' |
| 97 | Christopher Juul-Jensen (DEN - Jayco AlUla) | +04h39'08'' |
| 98 | Stefan Bissegger (SUI - EF Education-Easypost) | +04h39'57'' |
| 99 | Axel Laurance (FRA - Alpecin Deceuninck) | +04h40'15'' |
| 100 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | +04h41'39'' |
| 101 | Clément Champoussin (FRA - Arkea-B&B Hotels) | +04h44'08'' |
| 102 | Clément Russo (FRA - Groupama-FDJ) | +04h45'54'' |
| 103 | Bryan Coquard (FRA - Cofidis) | +04h49'40'' |
| 104 | Rasmus Tiller (NOR - Uno-X Mobility) | +04h49'50'' |
| 105 | Mattéo Vercher (FRA - TotalEnergies) | +04h49'52'' |
| 106 | Anthony Turgis (FRA - TotalEnergies) | +04h52'10'' |
| 107 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | +04h54'38'' |
| 108 | Axel Zingle (FRA - Cofidis) | +04h58'04'' |
| 109 | Nikias Arndt (GER - Bahrain Victorious) | +04h58'48'' |
| 110 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | +05h00'23'' |
| 111 | Marijn van den Berg (NED - EF Education-Easypost) | +05h00'50'' |
| 112 | Pascal Ackermann (GER - Israel-Premier Tech) | +05h01'25'' |
| 113 | Biniam Girmay (ERI - Intermarché-Wanty) | +05h03'24'' |
| 114 | Piet Allegaert (BEL - Cofidis) | +05h07'17'' |
| 115 | Luka Mezgec (SLO - Jayco AlUla) | +05h09'14'' |
| 116 | Ben Turner (GBR - Ineos Grenadiers) | +05h09'28'' |
| 117 | Hugo Page (FRA - Intermarché-Wanty) | +05h11'06'' |
| 118 | Laurenz Rex (BEL - Intermarché-Wanty) | +05h11'11'' |
| 119 | Arnaud de Lie (BEL - Lotto Dstny) | +05h11'45'' |
| 120 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | +05h14'56'' |
| 121 | John Degenkolb (GER - DSM-Firmenich PostNL) | +05h15'43'' |
| 122 | Cedric Beullens (BEL - Lotto Dstny) | +05h16'27'' |
| 123 | Yves Lampaert (BEL - Soudal Quick-Step) | +05h19'26'' |
| 124 | Luke Durbridge (AUS - Jayco AlUla) | +05h20'50'' |
| 125 | Silvan Dillier (SUI - Alpecin Deceuninck) | +05h23'42'' |
| 126 | Lenny Martinez (FRA - Groupama-FDJ) | +05h23'45'' |
| 127 | Jasper Philipsen (BEL - Alpecin Deceuninck) | +05h27'02'' |
| 128 | Matej Mohoric (SLO - Bahrain Victorious) | +05h27'23'' |
| 129 | Harm Vanhoucke (BEL - Lotto Dstny) | +05h30'31'' |
| 130 | Sébastien Grignard (BEL - Lotto Dstny) | +05h30'32'' |
| 131 | Alexander Kristoff (NOR - Uno-X Mobility) | +05h31'01'' |
| 132 | Sandy Dujardin (FRA - TotalEnergies) | +05h31'22'' |
| 133 | Søren Wærenskjold (NOR - Uno-X Mobility) | +05h36'44'' |
| 134 | Dylan Groenewegen (NED - Jayco AlUla) | +05h47'00'' |
| 135 | Robbe Ghys (BEL - Alpecin Deceuninck) | +05h47'27'' |
| 136 | Daniel McLay (GBR - Arkea-B&B Hotels) | +05h49'23'' |
| 137 | Luca Mozzato (ITA - Arkea-B&B Hotels) | +05h51'01'' |
| 138 | Cees Bol (NED - Astana Qazaqstan) | +06h01'11'' |
| 139 | Jarrad Drizners (AUS - Lotto Dstny) | +06h04'56'' |
| 140 | Mark Cavendish (GBR - Astana Qazaqstan) | +06h13'57'' |
| 141 | Davide Ballerini (ITA - Astana Qazaqstan) | +06h15'00'' |
Classement Général 2024 à l'issue de l'étape 19
| 1 | Tadej Pogacar (SLO - UAE Team Emirates) | 78h49'20'' |
| 2 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | +00h05'03'' |
| 3 | Remco Evenepoel (FRA - Soudal Quick-Step) | +00h07'01'' |
| 4 | Joao Almeida (POR - UAE Team Emirates) | +00h15'07'' |
| 5 | Mikel Landa (ESP - Soudal Quick-Step) | +00h15'34'' |
| 6 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +00h17'36'' |
| 7 | Adam Yates (GBR - UAE Team Emirates) | +00h19'18'' |
| 8 | Derek Gee (CAN - Israel-Premier Tech) | +00h21'52'' |
| 9 | Matteo Jorgenson (USA - Visma-Lease a Bike) | +00h22'43'' |
| 10 | Giulio Ciccone (ITA - Lidl - Trek) | +00h22'46'' |
| 11 | Santiago Buitrago (COL - Bahrain Victorious) | +00h22'56'' |
| 12 | Simon Yates (GBR - Jayco AlUla) | +00h28'58'' |
| 13 | Guillaume Martin (FRA - Cofidis) | +00h30'26'' |
| 14 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | +00h31'20'' |
| 15 | Steff Cras (BEL - TotalEnergies) | +00h37'22'' |
| 16 | Laurens de Plus (BEL - Ineos Grenadiers) | +00h38'12'' |
| 17 | Richard Carapaz (ECU - EF Education-Easypost) | +00h40'31'' |
| 18 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | +00h45'18'' |
| 19 | Louis Meintjes (RSA - Intermarché-Wanty) | +00h59'26'' |
| 20 | Enric Mas (ESP - Movistar) | +01h05'32'' |
| 21 | Wilco Kelderman (NED - Visma-Lease a Bike) | +01h12'19'' |
| 22 | Julien Bernard (FRA - Lidl - Trek) | +01h18'55'' |
| 23 | Egan Bernal (COL - Ineos Grenadiers) | +01h20'55'' |
| 24 | Ben Healy (IRL - EF Education-Easypost) | +01h25'03'' |
| 25 | Javier Romo (ESP - Movistar) | +01h26'46'' |
| 26 | Carlos Verona (ESP - Lidl - Trek) | +01h27'30'' |
| 27 | Ilan Van Wilder (BEL - Soudal Quick-Step) | +01h31'25'' |
| 28 | Valentin Madouas (FRA - Groupama-FDJ) | +01h37'55'' |
| 29 | Jack Haig (AUS - Bahrain Victorious) | +01h46'59'' |
| 30 | Jordan Jegat (FRA - TotalEnergies) | +01h48'51'' |
| 31 | Romain Bardet (FRA - DSM-Firmenich PostNL) | +01h57'26'' |
| 32 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | +01h57'37'' |
| 33 | Pavel Sivakov (FRA - UAE Team Emirates) | +01h58'41'' |
| 34 | Odd Christian Eiking (NOR - Uno-X Mobility) | +02h00'17'' |
| 35 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | +02h06'05'' |
| 36 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | +02h11'06'' |
| 37 | Tobias Johannessen (NOR - Uno-X Mobility) | +02h11'55'' |
| 38 | Geraint Thomas (GBR - Ineos Grenadiers) | +02h16'27'' |
| 39 | Jakob Fuglsang (DEN - Israel-Premier Tech) | +02h21'09'' |
| 40 | Warren Barguil (FRA - DSM-Firmenich PostNL) | +02h21'14'' |
| 41 | Toms Skujins (LAT - Lidl - Trek) | +02h21'30'' |
| 42 | Oscar Onley (GBR - DSM-Firmenich PostNL) | +02h22'07'' |
| 43 | Romain Grégoire (FRA - Groupama-FDJ) | +02h25'16'' |
| 44 | Marc Soler (ESP - UAE Team Emirates) | +02h37'15'' |
| 45 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | +02h40'53'' |
| 46 | Wout Poels (NED - Bahrain Victorious) | +02h41'14'' |
| 47 | Tiesj Benoot (BEL - Visma-Lease a Bike) | +02h41'57'' |
| 48 | Quentin Pacher (FRA - Groupama-FDJ) | +02h47'14'' |
| 49 | Johannes Kulset (NOR - Uno-X Mobility) | +02h51'54'' |
| 50 | Michal Kwiatkowski (POL - Ineos Grenadiers) | +02h53'58'' |
| 51 | Nelson Oliveira (POR - Movistar) | +02h59'18'' |
| 52 | Wout van Aert (BEL - Visma-Lease a Bike) | +03h00'22'' |
| 53 | Hugo Houle (CAN - Israel-Premier Tech) | +03h03'43'' |
| 54 | Gregor Mühlberger (AUT - Movistar) | +03h07'44'' |
| 55 | Jonas Abrahamsen (NOR - Uno-X Mobility) | +03h09'18'' |
| 56 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | +03h11'22'' |
| 57 | Neilson Powless (USA - EF Education-Easypost) | +03h12'35'' |
| 58 | Alex Aranburu (ESP - Movistar) | +03h13'15'' |
| 59 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | +03h14'44'' |
| 60 | Harold Tejada (COL - Astana Qazaqstan) | +03h15'10'' |
| 61 | David Gaudu (FRA - Groupama-FDJ) | +03h16'13'' |
| 62 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | +03h17'35'' |
| 63 | Rui Costa (POR - EF Education-Easypost) | +03h18'16'' |
| 64 | Krists Neilands (LAT - Israel-Premier Tech) | +03h19'22'' |
| 65 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | +03h19'49'' |
| 66 | Davide Formolo (ITA - Movistar) | +03h20'23'' |
| 67 | Georg Zimmermann (GER - Intermarché-Wanty) | +03h26'49'' |
