<<< Étape 2 Étape 3 Étape 4 >>>
Étape 3 - Lundi 1er Juillet 2024
Plaisance (Piacenza) - Turin (Torino)
Distance : 230,8 Km - Type : Plat

Détails de l'étape


Horaires de passage caravane & coureurs
| Itinéraire | À parcourir | Parcourus | Caravane | 43 km/h | 41 km/h | 39 km/h |
| ITALIE | 09:15 | 11:15 | 11:15 | 11:15 | ||
| PLAISANCE | 09:15 | 11:15 | 11:15 | 11:15 | ||
| VC PLAISANCE (VC-SP10) | 230.5 | 0 | 09:15 | 11:15 | 11:15 | 11:15 |
| SP10 PLAISANCE | 230.5 | 0 | 09:35 | 11:35 | 11:35 | 11:35 |
| ROTTOFRENO | 225.4 | 5.1 | 09:43 | 11:42 | 11:42 | 11:43 |
| PONTETIDONE | 223.3 | 7.2 | 09:46 | 11:45 | 11:45 | 11:46 |
| SARMATO | 222.4 | 8.1 | 09:47 | 11:46 | 11:47 | 11:47 |
| CASTEL SAN GIOVANNI | 217.4 | 13.1 | 09:55 | 11:53 | 11:54 | 11:55 |
| CAMPO D'ORO | 214.3 | 16.2 | 10:00 | 11:58 | 11:59 | 12:00 |
| PAVIE | 10:03 | 12:00 | 12:02 | 12:03 | ||
| SP144 CARDAZZO (ARENA PO) | 211.4 | 19.1 | 10:04 | 12:02 | 12:03 | 12:04 |
| SALERNO (ARENA PO) | 209.7 | 20.8 | 10:07 | 12:04 | 12:05 | 12:07 |
| CAMPAGNASSO (ARENA PO) | 209 | 21.5 | 10:08 | 12:05 | 12:06 | 12:08 |
| CAMASSIMINI | 207.3 | 23.2 | 10:11 | 12:07 | 12:09 | 12:11 |
| STRADELLA (SP10-VC-SP201-SP10) | 205.7 | 24.8 | 10:13 | 12:10 | 12:11 | 12:13 |
| CARREFOUR VIALE LIBERTÀ- | 203.3 | 27.2 | 10:17 | 12:13 | 12:15 | 12:17 |
| BRONI (SP10-VC-SP10) | 201.1 | 29.4 | 10:20 | 12:16 | 12:18 | 12:20 |
| REDAVALLE | 196.3 | 34.2 | 10:27 | 12:23 | 12:25 | 12:27 |
| SANTA GIULETTA (SANTA GIULETTA) | 194.1 | 36.4 | 10:31 | 12:26 | 12:28 | 12:31 |
| CASE ORTO (SANTA GIULETTA) | 192.7 | 37.8 | 10:33 | 12:28 | 12:30 | 12:33 |
| ROMERA (TORRICELLA VERZATE) | 191.5 | 39 | 10:35 | 12:29 | 12:32 | 12:35 |
| CASTEGGIO | 189.4 | 41.1 | 10:38 | 12:32 | 12:35 | 12:38 |
| CERRETO | 187.1 | 43.4 | 10:42 | 12:36 | 12:38 | 12:42 |
| MONTEBELLO DELLA BATTAGLIA | 186.4 | 44.1 | 10:43 | 12:36 | 12:39 | 12:43 |
| GENESTRELLO | 184.9 | 45.6 | 10:45 | 12:39 | 12:42 | 12:45 |
| VOGHERA (SP10-VC-SP10) | 179.8 | 50.7 | 10:53 | 12:46 | 12:49 | 12:53 |
| ALEXANDRIE | 11:01 | 12:53 | 12:57 | 13:01 | ||
| CARREFOUR SP10-SP93 | 172.7 | 57.8 | 11:04 | 12:56 | 13:00 | 13:04 |
| SP93 PONTECURONE (SP93-VC-SP10) | 171.8 | 58.7 | 11:05 | 12:57 | 13:01 | 13:05 |
| SP10 TORTONA (SP10-VC-SP10) | 163.7 | 66.8 | 11:18 | 13:08 | 13:13 | 13:18 |
| VC CÔTE DE TORTONE - FAUSTO COPPI | 160 | 70.5 | 11:23 | 13:13 | 13:18 | 13:23 |
| SP10 SAN GIULIANO VECCHIO (ALESSANDRIA) | 149.9 | 80.6 | 11:39 | 13:27 | 13:33 | 13:39 |
| SPINETTA MARENGO (ALESSANDRIA) | 143 | 87.5 | 11:50 | 13:37 | 13:43 | 13:50 |
| ALEXANDRIE (SP10-VC-SP244) | 138.4 | 92.1 | 11:57 | 13:43 | 13:50 | 13:57 |
| ALEXANDRIE | 136.5 | 94 | 12:00 | 13:46 | 13:53 | 14:00 |
| SP244 CABANETTE (ALESSANDRIA) | 132.1 | 98.4 | 12:06 | 13:52 | 13:59 | 14:06 |
| PASSAGE À NIVEAU : | 130.4 | 100.1 | 12:09 | 13:55 | 14:01 | 14:09 |
| CANTALUPO (ALESSANDRIA) | 129.6 | 100.9 | 12:10 | 13:56 | 14:03 | 14:10 |
| CARREFOUR SP244-SP240 | 127.3 | 103.2 | 12:14 | 13:59 | 14:06 | 14:14 |
| SP240 PASSAGE À NIVEAU : | 127.2 | 103.3 | 12:14 | 13:59 | 14:06 | 14:14 |
| CARENTINO | 119.9 | 110.6 | 12:25 | 14:09 | 14:17 | 14:25 |
| ASTI | 12:28 | 14:12 | 14:20 | 14:28 | ||
| SP28 BRUNO (PRÈS) | 115.9 | 114.6 | 12:31 | 14:15 | 14:23 | 14:31 |
| BAZZANA (MOMBARUZZO) | 112.8 | 117.7 | 12:36 | 14:19 | 14:27 | 14:36 |
| PASSAGE À NIVEAU : | 111.8 | 118.7 | 12:37 | 14:21 | 14:29 | 14:37 |
| NIZZA MONFERRATO (SP28-SP456-SP592) | 109 | 121.5 | 12:42 | 14:24 | 14:33 | 14:42 |
| SP592 CALAMANDRANA | 103.9 | 126.6 | 12:50 | 14:32 | 14:40 | 14:50 |
| CANELLI (SP592-SP6-SP592) | 99.3 | 131.2 | 12:57 | 14:38 | 14:47 | 14:57 |
| CUNEO | 13:02 | 14:42 | 14:52 | 15:02 | ||
| SANTO STEFANO BELBO (SP592-VC-SP3) | 94.1 | 136.4 | 13:05 | 14:45 | 14:54 | 15:05 |
| ASTI | 13:08 | 14:48 | 14:58 | 15:08 | ||
| SP23 A BOGLIETTO (COSTIGLIOLE D'ASTI) (SP23 A-SP23) | 88.4 | 142.1 | 13:14 | 14:53 | 15:03 | 15:14 |
| SP23 PASSAGE À NIVEAU : HORS-SERVICE | 84 | 146.5 | 13:20 | 14:59 | 15:09 | 15:20 |
| CASTAGNOLE DELLE LANZE | 83.4 | 147.1 | 13:21 | 15:00 | 15:10 | 15:21 |
| CUNEO | 13:24 | 15:03 | 15:13 | 15:24 | ||
| SP3 NEIVE BORGONUOVO | 79.9 | 150.6 | 13:27 | 15:05 | 15:15 | 15:27 |
| PASSAGE À NIVEAU : HORS-SERVICE | 79.1 | 151.4 | 13:28 | 15:06 | 15:17 | 15:28 |
| NEIVE | 78.9 | 151.6 | 13:28 | 15:06 | 15:17 | 15:28 |
| BARBARESCO | 75.7 | 154.8 | 13:33 | 15:11 | 15:21 | 15:33 |
| CÔTE DE BARBARESCO | 74.7 | 155.8 | 13:35 | 15:12 | 15:23 | 15:35 |
| TRE STELLE | 71.6 | 158.9 | 13:39 | 15:17 | 15:27 | 15:39 |
| ALBA (SP3-VC-SP429-SR29) | 65.4 | 165.1 | 13:49 | 15:25 | 15:36 | 15:49 |
| SR29 PASSAGE À NIVEAU : | 64.6 | 165.9 | 13:50 | 15:26 | 15:38 | 15:50 |
| MUSSOTTO | 61.7 | 168.8 | 13:55 | 15:31 | 15:42 | 15:55 |
| RACCA (GUARENE) | 58.8 | 171.7 | 13:59 | 15:34 | 15:46 | 15:59 |
| CARREFOUR SR29-SP10 | 58.6 | 171.9 | 13:59 | 15:35 | 15:46 | 15:59 |
| SP10 PIOBESI D'ALBA | 58 | 172.5 | 14:00 | 15:36 | 15:47 | 16:00 |
| SOMMARIVA PERNO | 49.6 | 180.9 | 14:13 | 15:47 | 16:00 | 16:13 |
| CÔTE DE SOMMARIVA PERNO | 49.4 | 181.1 | 14:14 | 15:48 | 16:00 | 16:14 |
| CERESOLE ALBA | 39.8 | 190.7 | 14:28 | 16:01 | 16:14 | 16:28 |
| TURIN | 14:37 | 16:09 | 16:22 | 16:37 | ||
| SP136 DUE PROVINCE (SP136-SP661) | 33.5 | 197 | 14:38 | 16:10 | 16:23 | 16:38 |
| SP661 CAVALLERI-FUMERI | 31.4 | 199.1 | 14:41 | 16:13 | 16:26 | 16:41 |
| CARMAGNOLA (SP661-SR20) | 30.7 | 199.8 | 14:42 | 16:14 | 16:27 | 16:42 |
| SR20 CARIGNANO (SR20-SP142) | 22.9 | 207.6 | 14:54 | 16:25 | 16:39 | 16:54 |
| SP142 PIOBESI TORINESE (SP142-SP145) | 17.5 | 213 | 15:03 | 16:32 | 16:47 | 17:03 |
| SP145 VINOVO (SP145-SP143) | 14.7 | 215.8 | 15:07 | 16:36 | 16:51 | 17:07 |
| SP143 GARINO (SP143-VC) | 11.8 | 218.7 | 15:11 | 16:40 | 16:55 | 17:11 |
| VC STUPINIGI (NICHELINO) (VC-SP23-VC) | 8.7 | 221.8 | 15:16 | 16:44 | 17:00 | 17:16 |
| TURIN | 6.4 | 224.1 | 15:20 | 16:48 | 17:03 | 17:20 |
| TURIN | 0 | 230.5 | 15:30 | 16:57 | 17:12 | 17:30 |
Classement final étape 3 2024
| 1 | Biniam Girmay (ERI - Intermarché-Wanty) | 05h26'48'' |
| 2 | Fernando Gaviria (COL - Movistar) | - |
| 3 | Arnaud de Lie (BEL - Lotto Dstny) | - |
| 4 | Mads Pedersen (DEN - Lidl - Trek) | - |
| 5 | Dylan Groenewegen (NED - Jayco AlUla) | - |
| 6 | Phil Bauhaus (GER - Bahrain Victorious) | - |
| 7 | Fabio Jakobsen (NED - DSM-Firmenich PostNL) | - |
| 8 | Davide Ballerini (ITA - Astana Qazaqstan) | - |
| 9 | Sam Bennett (IRL - Decathlon-AG2R La Mondiale) | - |
| 10 | Bryan Coquard (FRA - Cofidis) | - |
| 11 | Jonas Rickaert (BEL - Alpecin Deceuninck) | - |
| 12 | Anthony Turgis (FRA - TotalEnergies) | - |
| 13 | Marijn van den Berg (NED - EF Education-Easypost) | - |
| 14 | Richard Carapaz (ECU - EF Education-Easypost) | - |
| 15 | Pascal Ackermann (GER - Israel-Premier Tech) | - |
| 16 | Gerben Thijssen (BEL - Intermarché-Wanty) | - |
| 17 | Jasper Stuyven (BEL - Lidl - Trek) | - |
| 18 | Paul Lapeira (FRA - Decathlon-AG2R La Mondiale) | - |
| 19 | Matej Mohoric (SLO - Bahrain Victorious) | - |
| 20 | Thomas Gachignard (FRA - TotalEnergies) | - |
| 21 | Axel Zingle (FRA - Cofidis) | - |
| 22 | Oier Lazkano (ESP - Movistar) | - |
| 23 | Derek Gee (CAN - Israel-Premier Tech) | - |
| 24 | Elmar Reinders (NED - Jayco AlUla) | - |
| 25 | Oliver Naesen (BEL - Decathlon-AG2R La Mondiale) | - |
| 26 | Guillaume Martin (FRA - Cofidis) | - |
| 27 | Arnaud Démare (FRA - Arkea-B&B Hotels) | - |
| 28 | Dorian Godon (FRA - Decathlon-AG2R La Mondiale) | - |
| 29 | Ryan Gibbons (RSA - Lidl - Trek) | - |
| 30 | Mike Teunissen (NED - Intermarché-Wanty) | - |
| 31 | Nils Eekhoff (NED - DSM-Firmenich PostNL) | - |
| 32 | Cedric Beullens (BEL - Lotto Dstny) | - |
| 33 | Alex Aranburu (ESP - Movistar) | - |
| 34 | Nelson Oliveira (POR - Movistar) | - |
| 35 | Danny van Poppel (NED - Red Bull - Bora-Hansgrohe) | - |
| 36 | Pello Bilbao (ESP - Bahrain Victorious) | - |
| 37 | Ben Healy (IRL - EF Education-Easypost) | - |
| 38 | Tadej Pogacar (SLO - UAE Team Emirates) | - |
| 39 | Nils Politt (GER - UAE Team Emirates) | - |
| 40 | Remco Evenepoel (FRA - Soudal Quick-Step) | - |
| 41 | Louis Meintjes (RSA - Intermarché-Wanty) | - |
| 42 | Yves Lampaert (BEL - Soudal Quick-Step) | - |
| 43 | Georg Zimmermann (GER - Intermarché-Wanty) | - |
| 44 | Jack Haig (AUS - Bahrain Victorious) | - |
| 45 | Simon Yates (GBR - Jayco AlUla) | - |
| 46 | Hugo Houle (CAN - Israel-Premier Tech) | - |
| 47 | Davide Formolo (ITA - Movistar) | - |
| 48 | Jai Hindley (AUS - Red Bull - Bora-Hansgrohe) | - |
| 49 | Chris Harper (AUS - Jayco AlUla) | - |
| 50 | Santiago Buitrago (COL - Bahrain Victorious) | - |
| 51 | Aleksandr Vlasov (RUS - Red Bull - Bora-Hansgrohe) | - |
| 52 | Egan Bernal (COL - Ineos Grenadiers) | - |
| 53 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | - |
| 54 | Nico Denz (GER - Red Bull - Bora-Hansgrohe) | - |
| 55 | Laurens de Plus (BEL - Ineos Grenadiers) | - |
| 56 | Sandy Dujardin (FRA - TotalEnergies) | - |
| 57 | Romain Bardet (FRA - DSM-Firmenich PostNL) | - |
| 58 | Wout van Aert (BEL - Visma-Lease a Bike) | - |
| 59 | Laurenz Rex (BEL - Intermarché-Wanty) | - |
| 60 | Toms Skujins (LAT - Lidl - Trek) | - |
| 61 | Bruno Armirail (FRA - Decathlon-AG2R La Mondiale) | - |
| 62 | Hugo Page (FRA - Intermarché-Wanty) | - |
| 63 | Brent Van Moer (BEL - Lotto Dstny) | - |
| 64 | Frank Van den Broek (NED - DSM-Firmenich PostNL) | - |
| 65 | Bram Welten (NED - DSM-Firmenich PostNL) | - |
| 66 | John Degenkolb (GER - DSM-Firmenich PostNL) | - |
| 67 | Matteo Jorgenson (USA - Visma-Lease a Bike) | - |
| 68 | Jonas Vingegaard (DEN - Visma-Lease a Bike) | - |
| 69 | Tiesj Benoot (BEL - Visma-Lease a Bike) | - |
| 70 | Bart Lemmen (NED - Visma-Lease a Bike) | - |
| 71 | Tim Wellens (BEL - UAE Team Emirates) | - |
| 72 | Odd Christian Eiking (NOR - Uno-X Mobility) | - |
| 73 | Valentin Madouas (FRA - Groupama-FDJ) | - |
| 74 | Julien Bernard (FRA - Lidl - Trek) | - |
| 75 | Tobias Johannessen (NOR - Uno-X Mobility) | - |
| 76 | Johannes Kulset (NOR - Uno-X Mobility) | - |
| 77 | Giulio Ciccone (ITA - Lidl - Trek) | - |
| 78 | Clément Russo (FRA - Groupama-FDJ) | - |
| 79 | Stefan Küng (SUI - Groupama-FDJ) | - |
| 80 | Javier Romo (ESP - Movistar) | - |
| 81 | Enric Mas (ESP - Movistar) | - |
| 82 | Romain Grégoire (FRA - Groupama-FDJ) | - |
| 83 | Alexander Kristoff (NOR - Uno-X Mobility) | - |
| 84 | Krists Neilands (LAT - Israel-Premier Tech) | - |
| 85 | Cristian Rodriguez (ESP - Arkea-B&B Hotels) | - |
| 86 | Gregor Mühlberger (AUT - Movistar) | - |
| 87 | Matteo Sobrero (ITA - Red Bull - Bora-Hansgrohe) | - |
| 88 | Bob Jungels (LUX - Red Bull - Bora-Hansgrohe) | - |
| 89 | Primoz Roglic (SLO - Red Bull - Bora-Hansgrohe) | - |
| 90 | Steff Cras (BEL - TotalEnergies) | - |
| 91 | Jordan Jegat (FRA - TotalEnergies) | - |
| 92 | Rui Costa (POR - EF Education-Easypost) | - |
| 93 | Nicolas Prodhomme (FRA - Decathlon-AG2R La Mondiale) | - |
| 94 | Félix Gall (AUT - Decathlon-AG2R La Mondiale) | - |
| 95 | Nans Peters (FRA - Decathlon-AG2R La Mondiale) | - |
| 96 | Nikias Arndt (GER - Bahrain Victorious) | - |
| 97 | Joao Almeida (POR - UAE Team Emirates) | - |
| 98 | Kevin Geniets (NED - Groupama-FDJ) | - |
| 99 | Neilson Powless (USA - EF Education-Easypost) | - |
| 100 | Juan Ayuso (ESP - UAE Team Emirates) | - |
| 101 | Maxim Van Gils (BEL - Lotto Dstny) | - |
| 102 | Mikel Landa (ESP - Soudal Quick-Step) | - |
| 103 | Kobe Goossens (BEL - Intermarché-Wanty) | - |
| 104 | Gianni Moscon (ITA - Soudal Quick-Step) | - |
| 105 | Adam Yates (GBR - UAE Team Emirates) | - |
| 106 | Tim Declercq (BEL - Lidl - Trek) | - |
| 107 | Oscar Onley (GBR - DSM-Firmenich PostNL) | - |
| 108 | Piet Allegaert (BEL - Cofidis) | - |
| 109 | Simon Geschke (GER - Cofidis) | - |
| 110 | Wilco Kelderman (NED - Visma-Lease a Bike) | - |
| 111 | Daniel McLay (GBR - Arkea-B&B Hotels) | - |
| 112 | Raul Garcia Pierna (ESP - Arkea-B&B Hotels) | - |
| 113 | Mark Cavendish (GBR - Astana Qazaqstan) | - |
| 114 | Stefan Bissegger (SUI - EF Education-Easypost) | - |
| 115 | Warren Barguil (FRA - DSM-Firmenich PostNL) | - |
| 116 | Alberto Bettiol (ITA - EF Education-Easypost) | - |
| 117 | Cees Bol (NED - Astana Qazaqstan) | - |
| 118 | Jasper Philipsen (BEL - Alpecin Deceuninck) | - |
| 119 | David Gaudu (FRA - Groupama-FDJ) | - |
| 120 | Ilan Van Wilder (BEL - Soudal Quick-Step) | - |
| 121 | Wout Poels (NED - Bahrain Victorious) | - |
| 122 | Geraint Thomas (GBR - Ineos Grenadiers) | - |
| 123 | Carlos Verona (ESP - Lidl - Trek) | - |
| 124 | Marc Soler (ESP - UAE Team Emirates) | - |
| 125 | Quentin Pacher (FRA - Groupama-FDJ) | - |
| 126 | Amaury Capiot (BEL - Arkea-B&B Hotels) | - |
| 127 | Kévin Vauquelin (FRA - Arkea-B&B Hotels) | - |
| 128 | Luca Mozzato (ITA - Arkea-B&B Hotels) | - |
| 129 | Sébastien Grignard (BEL - Lotto Dstny) | - |
| 130 | Jesus Herrada (ESP - Cofidis) | - |
| 131 | Louis Vervaeke (BEL - Soudal Quick-Step) | - |
| 132 | Mathieu Burgaudeau (FRA - TotalEnergies) | - |
| 133 | Sean Quinn (USA - EF Education-Easypost) | - |
| 134 | Ben Turner (GBR - Ineos Grenadiers) | - |
| 135 | Pavel Sivakov (FRA - UAE Team Emirates) | - |
| 136 | Michal Kwiatkowski (POL - Ineos Grenadiers) | - |
| 137 | Harm Vanhoucke (BEL - Lotto Dstny) | - |
| 138 | Marco Haller (AUT - Red Bull - Bora-Hansgrohe) | - |
| 139 | Michael Matthews (AUS - Jayco AlUla) | - |
| 140 | Harold Tejada (COL - Astana Qazaqstan) | - |
| 141 | Yevgeniy Fedorov (KAZ - Astana Qazaqstan) | - |
| 142 | Luka Mezgec (SLO - Jayco AlUla) | - |
| 143 | Alexey Lutsenko (KAZ - Astana Qazaqstan) | - |
| 144 | Fred Wright (GBR - Bahrain Victorious) | - |
| 145 | Clément Champoussin (FRA - Arkea-B&B Hotels) | - |
| 146 | Tom Pidcock (GBR - Ineos Grenadiers) | - |
| 147 | Ion Izagirre (ESP - Cofidis) | - |
| 148 | Jan Tratnik (SLO - Visma-Lease a Bike) | - |
| 149 | Luke Durbridge (AUS - Jayco AlUla) | - |
| 150 | Jarrad Drizners (AUS - Lotto Dstny) | - |
| 151 | Jonas Abrahamsen (NOR - Uno-X Mobility) | - |
| 152 | Gianni Vermeersch (BEL - Alpecin Deceuninck) | - |
| 153 | Mattéo Vercher (FRA - TotalEnergies) | - |
| 154 | Michael Morkov (DEN - Astana Qazaqstan) | - |
| 155 | Soren Kragh Andersen (DEN - Alpecin Deceuninck) | - |
| 156 | Stephen Williams (GBR - Israel-Premier Tech) | - |
| 157 | Victor Campenaerts (BEL - Lotto Dstny) | - |
| 158 | Magnus Cort Nielsen (DEN - Uno-X Mobility) | - |
| 159 | Rasmus Tiller (NOR - Uno-X Mobility) | - |
| 160 | Christophe Laporte (FRA - Visma-Lease a Bike) | - |
| 161 | Mathieu van der Poel (NED - Alpecin Deceuninck) | - |
| 162 | Axel Laurance (FRA - Alpecin Deceuninck) | - |
| 163 | Robbe Ghys (BEL - Alpecin Deceuninck) | - |
| 164 | Jakob Fuglsang (DEN - Israel-Premier Tech) | - |
| 165 | Fabien Grellier (FRA - TotalEnergies) | - |
| 166 | Christopher Juul-Jensen (DEN - Jayco AlUla) | - |
| 167 | Silvan Dillier (SUI - Alpecin Deceuninck) | - |
| 168 | Guillaume Boivin (CAN - Israel-Premier Tech) | - |
| 169 | Jake Stewart (GBR - Israel-Premier Tech) | - |
| 170 | Jonathan Castroviejo (ESP - Ineos Grenadiers) | - |
| 171 | Lenny Martinez (FRA - Groupama-FDJ) | - |
| 172 | Jan Hirt (CZE - Soudal Quick-Step) | - |
| 173 | Alexis Renard (FRA - Cofidis) | - |
| 174 | Søren Wærenskjold (NOR - Uno-X Mobility) | - |
| 175 | Casper Pedersen (DEN - Soudal Quick-Step) | - |
Résumé vidéo de l'étape